| Shaftesbury Titans | 3 | 
| Glenlawn Lions | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 20 | Mon, Mar. 18, 2024 4:40 PM | hockey for all centre - Flynn | Shaftesbury Titans | Glenlawn Lions | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Shaftesbury Titans | 0 | 0 | 2 | 1 | 3 | 
| Glenlawn Lions | 1 | 0 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Shaftesbury Titans | 9 | 9 | 5 | 1 | 24 | 
| Glenlawn Lions | 5 | 5 | 3 | 0 | 13 | 
| Power Plays | |
|---|---|
| Shaftesbury Titans | 2 for 3 (66.67%) | 
| Glenlawn Lions | 2 for 3 (66.67%) | 
| Period 1 | 
|---|
| Glenlawn Lions at 10:19 (PP) - #17 Vayda Rigaux from #8 Kayla Tomsic and #19 Teagan Walker | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| Glenlawn Lions at 16:47 (PP) - #10 Chloe Minkus from #16 Delainey Rigaux and #17 Vayda Rigaux | 
| Shaftesbury Titans at 10:26 (PP) - #3 Megan Humniski from #9 Kait Yanchishyn | 
| Shaftesbury Titans at 8:54 - #12 Seanna Price from #10 Sydney Haggart and #18 Lola Parkinson | 
| Period 4 | 
| Shaftesbury Titans at 9:21 (PP) - #17 Lana Cipriano from #12 Seanna Price and #10 Sydney Haggart | 
| Period 1 | 
|---|
| Shaftesbury Titans at 11:35 - #9 Kait Yanchishyn for Tripping - 7.4 Minor | 
| Glenlawn Lions at 7:13 - #15 Leah Claussen for Boarding - Minor 6.2a | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Shaftesbury Titans at 18:11 - #21 Emily Schettler for Slashing - 8.4 Minor | 
| Glenlawn Lions at 11:52 - #12 Sam Breier for Roughing - 6.7 Minor | 
| Shaftesbury Titans at 3:28 - #11 Carlin Zant for Tripping - 7.4 Minor | 
| Period 4 | 
| Glenlawn Lions at 9:36 - #10 Chloe MinkusServed by #3 Lara Stubbs for Check Behind - 6.4 Minor ( + rest of game) | 
| Glenlawn Lions at 9:36 - #10 Chloe Minkus for Game Miscconduct 4.6 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Seanna Price | 1 | 1 | 2 | 0.00 | 
| 10 | Sydney Haggart | 0 | 2 | 2 | 0.00 | 
| 3 | Megan Humniski | 1 | 0 | 1 | 0.00 | 
| 17 | Lana Cipriano | 1 | 0 | 1 | 0.00 | 
| 9 | Kait Yanchishyn | 0 | 1 | 1 | 2.00 | 
| 18 | Lola Parkinson | 0 | 1 | 1 | 0.00 | 
| 1 | Lyric Pronger | 0 | 0 | 0 | 0.00 | 
| 2 | Brooke Churchill | 0 | 0 | 0 | 0.00 | 
| 4 | Skyla Burns | 0 | 0 | 0 | 0.00 | 
| 5 | Mikaela Nimetz | 0 | 0 | 0 | 0.00 | 
| 7 | Sheridan Tait-Reaume | 0 | 0 | 0 | 0.00 | 
| 8 | Nahanni Baker | 0 | 0 | 0 | 0.00 | 
| 11 | Carlin Zant | 0 | 0 | 0 | 2.00 | 
| 14 | Isla Van de Walle | 0 | 0 | 0 | 0.00 | 
| 15 | Lucy Ring | 0 | 0 | 0 | 0.00 | 
| 16 | Maddyn Tyerman | 0 | 0 | 0 | 0.00 | 
| 20 | Ellie Ring | 0 | 0 | 0 | 0.00 | 
| 21 | Emily Schettler | 0 | 0 | 0 | 2.00 | 
| 35 | Sofia DiNicola | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Sofia DiNicola | 50:39 | 2 | 13 | 11 | 0.85 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Vayda Rigaux | 1 | 1 | 2 | 0.00 | 
| 10 | Chloe Minkus | 1 | 0 | 1 | 12.00 | 
| 8 | Kayla Tomsic | 0 | 1 | 1 | 0.00 | 
| 16 | Delainey Rigaux | 0 | 1 | 1 | 0.00 | 
| 19 | Teagan Walker | 0 | 1 | 1 | 0.00 | 
| 2 | Trinity Benci | 0 | 0 | 0 | 0.00 | 
| 3 | Lara Stubbs | 0 | 0 | 0 | 0.00 | 
| 4 | Jessie DeCraene | 0 | 0 | 0 | 0.00 | 
| 5 | Hannah Murray | 0 | 0 | 0 | 0.00 | 
| 11 | Diaz Redsky | 0 | 0 | 0 | 0.00 | 
| 12 | Sam Breier | 0 | 0 | 0 | 2.00 | 
| 13 | Tatyana Olsen | 0 | 0 | 0 | 0.00 | 
| 15 | Leah Claussen | 0 | 0 | 0 | 2.00 | 
| 18 | Heather Williams | 0 | 0 | 0 | 0.00 | 
| 31 | Jovi Wozny | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jovi Wozny | 50:39 | 3 | 24 | 21 | 0.88 | 
| Name | 
|---|
| No Officials Entered |