CJS Olympiens | 4 |
Gabrielle-Roy/Pointe-des-Chenes Cavaliers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 331 | Tue, Feb. 10, 2026 4:00 PM | Dakota Community Centre North Rink | CJS Olympiens | Gabrielle-Roy/Pointe-des-Chenes Cavaliers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| CJS Olympiens | 0 | 0 | 3 | 0 | 3 |
| Gabrielle-Roy/Pointe-des-Chenes Cavaliers | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| CJS Olympiens | 1 | 4 | 10 | 0 | 15 |
| Gabrielle-Roy/Pointe-des-Chenes Cavaliers | 5 | 4 | 7 | 0 | 16 |
| Power Plays | |
|---|---|
| CJS Olympiens | 2 for 5 (40.00%) |
| Gabrielle-Roy/Pointe-des-Chenes Cavaliers | 1 for 3 (40.00%) |
| Period 1 |
|---|
| Gabrielle-Roy/Pointe-des-Chenes Cavaliers at 12:04 - #5 Isabella Theroux from #14 Isabelle Anderson |
| Gabrielle-Roy/Pointe-des-Chenes Cavaliers at 0:09 (PP) - #5 Isabella Theroux from #17 Brooke Claydon |
| Period 2 |
| Gabrielle-Roy/Pointe-des-Chenes Cavaliers at 11:17 - #3 Vienna Ottava from #6 Genevieve Halaburda and #11 Manon Jolicoeur |
| Period 3 |
| CJS Olympiens at 17:00 (PP) - #8 Cassidy Kibbins from #17 Alaia Smeall and #91 Gabrielle Robbins |
| CJS Olympiens at 14:05 (PP) - #19 Keirlyn Nohlgren from #8 Cassidy Kibbins |
| CJS Olympiens at 13:09 - #91 Gabrielle Robbins |
| Period 1 |
|---|
| CJS Olympiens at 0:27 - #19 Keirlyn Nohlgren for Hooking - 7.2 Minor |
| Period 2 |
| CJS Olympiens at 10:37 - #72 Autumn Perrault McCabe for Unsportsmanlike |
| Period 3 |
| Gabrielle-Roy/Pointe-des-Chenes Cavaliers at 17:14 - #9 Isabelle Hildebrandt for Head Contact - 6.5b Double Minor |
| Gabrielle-Roy/Pointe-des-Chenes Cavaliers at 14:23 - #12 Neve Leduchowski for Tripping - 7.4 Minor |
| Gabrielle-Roy/Pointe-des-Chenes Cavaliers at 7:16 - #9 Isabelle Hildebrandt for Interference - 7.3 Minor |
| CJS Olympiens at 3:09 - #54 Gab Thiessen for Cross Check - 8.2 Minor |
| Gabrielle-Roy/Pointe-des-Chenes Cavaliers at 1:07 - #15 Lilly Leefe for Tripping - 7.4 Minor |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 88 | Jewel Lafleche | 1 | Yes |
| 91 | Gabrielle Robbins | 2 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 6 | Genevieve Halaburda | 1 | No |
| 5 | Isabella Theroux | 2 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Cassidy Kibbins | 1 | 1 | 2 | 0.00 |
| 91 | Gabrielle Robbins | 1 | 1 | 2 | 0.00 |
| 19 | Keirlyn Nohlgren | 1 | 0 | 1 | 2.00 |
| 17 | Alaia Smeall | 0 | 1 | 1 | 0.00 |
| 6 | Elin Olson | 0 | 0 | 0 | 0.00 |
| 7 | Hunter Taylor | 0 | 0 | 0 | 0.00 |
| 11 | Lainey Harding | 0 | 0 | 0 | 0.00 |
| 13 | Andrea Melizza | 0 | 0 | 0 | 0.00 |
| 22 | Sophie Bale | 0 | 0 | 0 | 0.00 |
| 25 | Indianna Teichroew | 0 | 0 | 0 | 0.00 |
| 29 | Brooklynn Reuther | 0 | 0 | 0 | 0.00 |
| 54 | Gab Thiessen | 0 | 0 | 0 | 2.00 |
| 55 | Kaylee Robbins | 0 | 0 | 0 | 0.00 |
| 72 | Autumn Perrault McCabe | 0 | 0 | 0 | 2.00 |
| 88 | Jewel Lafleche | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Kaylee Robbins | 55:00 | 3 | 16 | 13 | 0.81 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Isabella Theroux | 2 | 0 | 2 | 0.00 |
| 3 | Vienna Ottava | 1 | 0 | 1 | 0.00 |
| 6 | Genevieve Halaburda | 0 | 1 | 1 | 0.00 |
| 11 | Manon Jolicoeur | 0 | 1 | 1 | 0.00 |
| 14 | Isabelle Anderson | 0 | 1 | 1 | 0.00 |
| 17 | Brooke Claydon | 0 | 1 | 1 | 0.00 |
| 2 | Kenzi Dreger | 0 | 0 | 0 | 0.00 |
| 4 | Katianna Boge | 0 | 0 | 0 | 0.00 |
| 7 | Mia Roberts | 0 | 0 | 0 | 0.00 |
| 8 | Jani Chaput | 0 | 0 | 0 | 0.00 |
| 9 | Isabelle Hildebrandt | 0 | 0 | 0 | 6.00 |
| 12 | Neve Leduchowski | 0 | 0 | 0 | 2.00 |
| 13 | Zo? de Rocquigny | 0 | 0 | 0 | 0.00 |
| 15 | Lilly Leefe | 0 | 0 | 0 | 2.00 |
| 16 | Jazmine Lansard | 0 | 0 | 0 | 0.00 |
| 37 | Delaney Dreger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Delaney Dreger | 55:00 | 3 | 15 | 12 | 0.80 |
| Name |
|---|
| No Officials Entered |