River East Kodiaks | 3 |
Selkirk Royals | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49 | Fri, Nov. 03, 2023 3:30 PM | Gateway Recreation Centre Red | River East Kodiaks | Selkirk Royals |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| River East Kodiaks | 0 | 0 | 2 | 0 | 2 |
| Selkirk Royals | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| River East Kodiaks | 11 | 12 | 8 | 0 | 31 |
| Selkirk Royals | 8 | 10 | 15 | 0 | 33 |
| Power Plays | |
|---|---|
| River East Kodiaks | 0 for 1 (0.00%) |
| Selkirk Royals | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Selkirk Royals at 14:41 - #17 Liberty Aimee from #11 Alexis Kwiatkowski |
| Period 2 |
| No Scoring |
| Period 3 |
| River East Kodiaks at 3:41 - #19 Vanessa Moreira |
| Selkirk Royals at 3:09 - #10 Serena Reeb from #12 Jayme Edmonds and #7 Kayla Skoryk |
| River East Kodiaks at 0:39 - #7 Cherine Nichols from #12 Kate Tustin |
| Period 1 |
|---|
| River East Kodiaks at 5:56 - #12 Kate Tustin for Roughing - 6.7 Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| River East Kodiaks at 13:25 - #6 Jada Shachtay for Tripping - 7.4 Minor |
| Selkirk Royals at 8:05 - #8 Cora Kelly for Hooking - 7.2 Minor |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 10 | Meaghan Zommer | 1 | No |
| 7 | Cherine Nichols | 2 | Yes |
| 19 | Vanessa Moreira | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 10 | Serena Reeb | 1 | No |
| 17 | Liberty Aimee | 2 | Yes |
| 7 | Kayla Skoryk | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cherine Nichols | 1 | 0 | 1 | 0.00 |
| 19 | Vanessa Moreira | 1 | 0 | 1 | 0.00 |
| 12 | Kate Tustin | 0 | 1 | 1 | 2.00 |
| 1 | Lexus Remillard | 0 | 0 | 0 | 0.00 |
| 2 | Carly Chartrand | 0 | 0 | 0 | 0.00 |
| 3 | Haiden Ludwick | 0 | 0 | 0 | 0.00 |
| 4 | Katie Posthumus | 0 | 0 | 0 | 0.00 |
| 5 | Rylee Verhaeghe | 0 | 0 | 0 | 0.00 |
| 6 | Jada Shachtay | 0 | 0 | 0 | 2.00 |
| 8 | Cady McAuley | 0 | 0 | 0 | 0.00 |
| 9 | Calla Shachtay | 0 | 0 | 0 | 0.00 |
| 10 | Meaghan Zommer | 0 | 0 | 0 | 0.00 |
| 11 | Kate Schrofel | 0 | 0 | 0 | 0.00 |
| 13 | Addison Mealy | 0 | 0 | 0 | 0.00 |
| 14 | Paige Kuklica | 0 | 0 | 0 | 0.00 |
| 15 | Isabella Fenn Holdnick | 0 | 0 | 0 | 0.00 |
| 16 | Makenna Churchill | 0 | 0 | 0 | 0.00 |
| 17 | Kaylee McDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Kaylee McDonald | 55:00 | 2 | 33 | 31 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Serena Reeb | 1 | 0 | 1 | 0.00 |
| 17 | Liberty Aimee | 1 | 0 | 1 | 0.00 |
| 7 | Kayla Skoryk | 0 | 1 | 1 | 0.00 |
| 11 | Alexis Kwiatkowski | 0 | 1 | 1 | 0.00 |
| 12 | Jayme Edmonds | 0 | 1 | 1 | 0.00 |
| 1 | Delainey Kiteley | 0 | 0 | 0 | 0.00 |
| 2 | Airianna Kordalchuk | 0 | 0 | 0 | 0.00 |
| 3 | Rebecca Wager | 0 | 0 | 0 | 0.00 |
| 5 | Lexi Everett | 0 | 0 | 0 | 0.00 |
| 6 | Elara Nazimek | 0 | 0 | 0 | 0.00 |
| 8 | Cora Kelly | 0 | 0 | 0 | 2.00 |
| 19 | Chastyn Lavoie | 0 | 0 | 0 | 0.00 |
| 40 | Sarah Ernstberger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Delainey Kiteley | 55:00 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| No Officials Entered |