| Shaftesbury Titans | 2 | 
| Glenlawn Lions | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 106 | Thu, Nov. 23, 2023 4:15 PM | Varsity View Community Centre | Shaftesbury Titans | Glenlawn Lions | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Shaftesbury Titans | 0 | 1 | 1 | 2 | 
| Glenlawn Lions | 1 | 2 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Shaftesbury Titans | 6 | 5 | 10 | 21 | 
| Glenlawn Lions | 17 | 3 | 8 | 28 | 
| Power Plays | |
|---|---|
| Shaftesbury Titans | 1 for 4 (25.00%) | 
| Glenlawn Lions | 2 for 2 (25.00%) | 
| Period 1 | 
|---|
| Glenlawn Lions at 0:13 (PP) - #10 Chloe Minkus from #17 Vayda Rigaux and #16 Delainey Rigaux | 
| Period 2 | 
| Glenlawn Lions at 14:38 - #10 Chloe Minkus from #12 Sam Breier and #17 Vayda Rigaux | 
| Glenlawn Lions at 9:45 (PP) - #16 Delainey Rigaux from #10 Chloe Minkus and #17 Vayda Rigaux | 
| Shaftesbury Titans at 2:06 - #5 Mikaela Nimetz from #14 Isla Van de Walle and #11 Carlin Zant | 
| Period 3 | 
| Shaftesbury Titans at 6:08 (PP) - #18 Lola Parkinson from #5 Mikaela Nimetz and #17 Lana Cipriano | 
| Glenlawn Lions at 1:21 (EN) - #8 Kayla Tomsic from #12 Sam Breier and #17 Vayda Rigaux | 
| Period 1 | 
|---|
| Glenlawn Lions at 6:13 - #13 Tatyana Olsen for Tripping - 7.4 Minor | 
| Shaftesbury Titans at 1:10 - #11 Carlin Zant for Interference - 7.3 Minor | 
| Period 2 | 
| Shaftesbury Titans at 10:05 - #9 Kait Yanchishyn for Tripping - 7.4 Minor | 
| Period 3 | 
| Glenlawn Lions at 17:52 - #10 Chloe Minkus for Body Contact - 6.2a Minor | 
| Glenlawn Lions at 6:59 - #16 Delainey Rigaux for Head Contact - 6.5a Minor | 
| Glenlawn Lions at 5:16 - #12 Sam Breier for Body Contact - 6.2a Minor | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Mikaela Nimetz | 1 | 1 | 2 | 0.00 | 
| 18 | Lola Parkinson | 1 | 0 | 1 | 0.00 | 
| 11 | Carlin Zant | 0 | 1 | 1 | 2.00 | 
| 14 | Isla Van de Walle | 0 | 1 | 1 | 0.00 | 
| 17 | Lana Cipriano | 0 | 1 | 1 | 0.00 | 
| 1 | Lyric Pronger | 0 | 0 | 0 | 0.00 | 
| 7 | Sheridan Tait-Reaume | 0 | 0 | 0 | 0.00 | 
| 8 | Nahanni Baker | 0 | 0 | 0 | 0.00 | 
| 9 | Kait Yanchishyn | 0 | 0 | 0 | 2.00 | 
| 12 | Seanna Price | 0 | 0 | 0 | 0.00 | 
| 15 | Lucy Ring | 0 | 0 | 0 | 0.00 | 
| 20 | Ellie Ring | 0 | 0 | 0 | 0.00 | 
| 21 | Emily Schettler | 0 | 0 | 0 | 0.00 | 
| 35 | Sofia DiNicola | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Sofia DiNicola | 48:30 | 3 | 28 | 25 | 0.89 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Vayda Rigaux | 0 | 4 | 4 | 0.00 | 
| 10 | Chloe Minkus | 2 | 1 | 3 | 2.00 | 
| 16 | Delainey Rigaux | 1 | 1 | 2 | 2.00 | 
| 12 | Sam Breier | 0 | 2 | 2 | 2.00 | 
| 8 | Kayla Tomsic | 1 | 0 | 1 | 0.00 | 
| 2 | Trinity Benci | 0 | 0 | 0 | 0.00 | 
| 3 | Lara Stubbs | 0 | 0 | 0 | 0.00 | 
| 4 | Jessie DeCraene | 0 | 0 | 0 | 0.00 | 
| 5 | Hannah Murray | 0 | 0 | 0 | 0.00 | 
| 7 | Kaitlynn Gluck | 0 | 0 | 0 | 0.00 | 
| 9 | Ashley Antunes | 0 | 0 | 0 | 0.00 | 
| 11 | Diaz Redsky | 0 | 0 | 0 | 0.00 | 
| 13 | Tatyana Olsen | 0 | 0 | 0 | 2.00 | 
| 18 | Heather Williams | 0 | 0 | 0 | 0.00 | 
| 31 | Jovi Wozny | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jovi Wozny | 50:00 | 2 | 21 | 19 | 0.90 | 
| Name | 
|---|
| No Officials Entered |