Glenlawn Lions | 5 |
Churchill Bulldogs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 267 | Thu, Feb. 08, 2024 4:15 PM | St. Vital Centennial Arena | Glenlawn Lions | Churchill Bulldogs |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Glenlawn Lions | 0 | 1 | 3 | 0 | 4 |
| Churchill Bulldogs | 1 | 1 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Glenlawn Lions | 6 | 17 | 23 | 0 | 46 |
| Churchill Bulldogs | 9 | 7 | 9 | 0 | 25 |
| Power Plays | |
|---|---|
| Glenlawn Lions | 0 for 2 (0.00%) |
| Churchill Bulldogs | 0 for 6 (0.00%) |
| Period 1 |
|---|
| Churchill Bulldogs at 10:13 - #9 Devyn Brown from #19 Clare Hantscher and #12 Kate Cairns |
| Period 2 |
| Glenlawn Lions at 5:36 - #16 Delainey Rigaux from #19 Teagan Walker |
| Churchill Bulldogs at 4:07 - #12 Kate Cairns from #11 Ireland Cook-Tymchak and #17 Isabella Huculak |
| Period 3 |
| Glenlawn Lions at 14:41 - #4 Jessie DeCraene from #8 Kayla Tomsic and #11 Diaz Redsky |
| Glenlawn Lions at 11:03 - #17 Vayda Rigaux from #15 Leah Claussen |
| Glenlawn Lions at 7:58 - #17 Vayda Rigaux from #12 Sam Breier and #8 Kayla Tomsic |
| Churchill Bulldogs at 6:10 - #18 Eva Manhard |
| Churchill Bulldogs at 4:19 - #3 Ryleigh Ayers from #21 Madelyn Nicholls |
| Period 1 |
|---|
| Glenlawn Lions at 1:22 - #18 Heather Williams for Hooking - 7.2 Minor |
| Period 2 |
| Churchill Bulldogs at 13:55 - #17 Isabella Huculak for Body Contact - 6.2a Minor |
| Glenlawn Lions at 11:31 - #16 Delainey Rigaux for Cross Check - 8.2 Minor |
| Glenlawn Lions at 9:58 - #18 Heather Williams for Interference - 7.3 Minor |
| Glenlawn Lions at 3:10 - #13 Tatyana Olsen for Roughing - 6.7 Minor |
| Period 3 |
| Glenlawn Lions at 17:44 - #8 Kayla Tomsic for Interference - 7.3 Minor |
| Glenlawn Lions at 11:10 - #16 Delainey Rigaux for Slashing - 8.4 Minor |
| Churchill Bulldogs at 4:09 - #19 Clare Hantscher for Tripping - 7.4 Minor |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Vayda Rigaux | 2 | 0 | 2 | 0.00 |
| 8 | Kayla Tomsic | 0 | 2 | 2 | 2.00 |
| 4 | Jessie DeCraene | 1 | 0 | 1 | 0.00 |
| 16 | Delainey Rigaux | 1 | 0 | 1 | 4.00 |
| 11 | Diaz Redsky | 0 | 1 | 1 | 0.00 |
| 12 | Sam Breier | 0 | 1 | 1 | 0.00 |
| 15 | Leah Claussen | 0 | 1 | 1 | 0.00 |
| 19 | Teagan Walker | 0 | 1 | 1 | 0.00 |
| 2 | Trinity Benci | 0 | 0 | 0 | 0.00 |
| 3 | Lara Stubbs | 0 | 0 | 0 | 0.00 |
| 5 | Hannah Murray | 0 | 0 | 0 | 0.00 |
| 7 | Kaitlynn Gluck | 0 | 0 | 0 | 0.00 |
| 13 | Tatyana Olsen | 0 | 0 | 0 | 2.00 |
| 18 | Heather Williams | 0 | 0 | 0 | 4.00 |
| 31 | Jovi Wozny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jovi Wozny | 55:00 | 4 | 25 | 21 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kate Cairns | 1 | 1 | 2 | 0.00 |
| 3 | Ryleigh Ayers | 1 | 0 | 1 | 0.00 |
| 9 | Devyn Brown | 1 | 0 | 1 | 0.00 |
| 18 | Eva Manhard | 1 | 0 | 1 | 0.00 |
| 11 | Ireland Cook-Tymchak | 0 | 1 | 1 | 0.00 |
| 17 | Isabella Huculak | 0 | 1 | 1 | 2.00 |
| 19 | Clare Hantscher | 0 | 1 | 1 | 2.00 |
| 21 | Madelyn Nicholls | 0 | 1 | 1 | 0.00 |
| 1 | Hanna Mikawoz | 0 | 0 | 0 | 0.00 |
| 2 | Kadence Cress | 0 | 0 | 0 | 0.00 |
| 4 | Semiah Brunel-Torie | 0 | 0 | 0 | 0.00 |
| 6 | Brooklyn Collins | 0 | 0 | 0 | 0.00 |
| 7 | Brooklyn Kelly | 0 | 0 | 0 | 0.00 |
| 15 | Lindsey Hamilton | 0 | 0 | 0 | 0.00 |
| 16 | Faith Spence | 0 | 0 | 0 | 0.00 |
| 22 | Milla Blocker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hanna Mikawoz | 55:00 | 4 | 46 | 42 | 0.91 |
| Name |
|---|
| No Officials Entered |