Murdoch MacKay | 2 |
PCI Saints | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Wed, Oct. 22, 2025 3:30 PM | East End CC - Rink 1 | Murdoch MacKay | PCI Saints |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Murdoch MacKay | 1 | 0 | 0 | 0 | 1 |
| PCI Saints | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Murdoch MacKay | 7 | 8 | 10 | 0 | 25 |
| PCI Saints | 5 | 6 | 4 | 0 | 15 |
| Power Plays | |
|---|---|
| Murdoch MacKay | 0 for 3 (0.00%) |
| PCI Saints | 0 for 4 (0.00%) |
| Period 1 |
|---|
| Murdoch MacKay at 13:32 - #44 Chloe McKay from #71 Farrah Jones |
| PCI Saints at 3:53 - #3 Paige Holmes from #15 Jerzee Robichaud |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Murdoch MacKay at 0:48 - #16 Maielle Bousquet for Roughing - 6.7 Minor |
| Period 2 |
| Murdoch MacKay at 4:37 - #88 Sydney Enns for Bench - Too Many Players |
| PCI Saints at 0:40 - #4 Clarissa Peters for Holding - 7.1 Minor |
| Period 3 |
| Murdoch MacKay at 14:52 - #9 Kenzie Gordillo for Interference - 7.3 Minor |
| PCI Saints at 13:14 - #21 Paige Bailey for Holding - 7.1 Minor |
| Murdoch MacKay at 4:37 - #16 Maielle Bousquet for Bench - Too Many Players |
| PCI Saints at 2:37 - #3 Paige Holmes for Interference - 7.3 Minor |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 44 | Chloe McKay | 1 | Yes |
| 4 | Emma Nickel | 2 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 22 | Ashlen Pierrepont | 1 | No |
| 3 | Paige Holmes | 2 | No |
| 10 | Emily Holmes | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Chloe McKay | 1 | 0 | 1 | 0.00 |
| 71 | Farrah Jones | 0 | 1 | 1 | 0.00 |
| 1 | Averie Wright-Carlson | 0 | 0 | 0 | 0.00 |
| 4 | Emma Nickel | 0 | 0 | 0 | 0.00 |
| 5 | Kate Morrison | 0 | 0 | 0 | 0.00 |
| 6 | Caitlin Buckoski | 0 | 0 | 0 | 0.00 |
| 8 | Abigail Rowluk | 0 | 0 | 0 | 0.00 |
| 9 | Kenzie Gordillo | 0 | 0 | 0 | 2.00 |
| 11 | Peyton Singer | 0 | 0 | 0 | 0.00 |
| 12 | Charlie Palmer | 0 | 0 | 0 | 0.00 |
| 14 | Jessica Rowluk | 0 | 0 | 0 | 0.00 |
| 16 | Maielle Bousquet | 0 | 0 | 0 | 4.00 |
| 17 | Kacie Sawatzky | 0 | 0 | 0 | 0.00 |
| 24 | Milya Aquin | 0 | 0 | 0 | 0.00 |
| 30 | Avery Walker | 0 | 0 | 0 | 0.00 |
| 55 | Jayden Schalla | 0 | 0 | 0 | 0.00 |
| 88 | Sydney Enns | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Avery Walker | 55:00 | 1 | 15 | 14 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Paige Holmes | 1 | 0 | 1 | 2.00 |
| 15 | Jerzee Robichaud | 0 | 1 | 1 | 0.00 |
| 1 | Jazi Botterill | 0 | 0 | 0 | 0.00 |
| 2 | Zoe Gemmell | 0 | 0 | 0 | 0.00 |
| 4 | Clarissa Peters | 0 | 0 | 0 | 2.00 |
| 6 | Tatum Taylor | 0 | 0 | 0 | 0.00 |
| 8 | Sophie Melnic | 0 | 0 | 0 | 0.00 |
| 10 | Emily Holmes | 0 | 0 | 0 | 0.00 |
| 11 | Jacoby Prince | 0 | 0 | 0 | 0.00 |
| 13 | Mila Botterill | 0 | 0 | 0 | 0.00 |
| 14 | Ariane Chretien | 0 | 0 | 0 | 0.00 |
| 18 | Lauren Bryson | 0 | 0 | 0 | 0.00 |
| 19 | Tori Hogue | 0 | 0 | 0 | 0.00 |
| 21 | Paige Bailey | 0 | 0 | 0 | 2.00 |
| 22 | Ashlen Pierrepont | 0 | 0 | 0 | 0.00 |
| 30 | Sofia Lund | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Sofia Lund | 55:00 | 1 | 25 | 24 | 0.96 |
| Name |
|---|
| No Officials Entered |