CPET Canadiennes | 6 |
Dakota Lancers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Fri, Oct. 27, 2023 4:00 PM | East End CC - Rink 3 | CPET Canadiennes | Dakota Lancers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CPET Canadiennes | 1 | 2 | 3 | 6 |
| Dakota Lancers | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CPET Canadiennes | 0 | 0 | 0 | 0 |
| Dakota Lancers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CPET Canadiennes | 0 for 2 (0.00%) |
| Dakota Lancers | 0 for 1 (0.00%) |
| Period 1 |
|---|
| CPET Canadiennes at 5:47 - #7 Grace Kotzer from #8 Fiona Kotzer and #5 Olivia Breuer |
| Period 2 |
| Dakota Lancers at 13:50 - #24 Ashlyn Salamon |
| CPET Canadiennes at 10:04 - #7 Grace Kotzer from #12 Lexi Taylor and #5 Olivia Breuer |
| CPET Canadiennes at 6:48 - #4 Natalie Hnytka from #5 Olivia Breuer |
| Period 3 |
| CPET Canadiennes at 11:58 - #7 Grace Kotzer from #12 Lexi Taylor |
| CPET Canadiennes at 2:54 - #7 Grace Kotzer |
| CPET Canadiennes at 1:31 - #8 Fiona Kotzer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Dakota Lancers at 13:20 - #18 Anna Sellers for Body Contact - 6.2a Minor |
| CPET Canadiennes at 6:22 - #7 Grace Kotzer for Interference - 7.3 Minor |
| Dakota Lancers at 3:49 - #19 Sydney Stevenson for Holding - 7.1 Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Grace Kotzer | 4 | 0 | 4 | 2.00 |
| 5 | Olivia Breuer | 0 | 3 | 3 | 0.00 |
| 8 | Fiona Kotzer | 1 | 1 | 2 | 0.00 |
| 12 | Lexi Taylor | 0 | 2 | 2 | 0.00 |
| 4 | Natalie Hnytka | 1 | 0 | 1 | 0.00 |
| 1 | Avery Marshall | 0 | 0 | 0 | 0.00 |
| 2 | Brooke Vachon | 0 | 0 | 0 | 0.00 |
| 6 | Paetyn Allaire | 0 | 0 | 0 | 0.00 |
| 9 | Molly Coreau | 0 | 0 | 0 | 0.00 |
| 10 | Ella Howard | 0 | 0 | 0 | 0.00 |
| 11 | Kaeli Nicholson | 0 | 0 | 0 | 0.00 |
| 15 | Ava Chudley | 0 | 0 | 0 | 0.00 |
| 16 | Charlie Tamilowicz | 0 | 0 | 0 | 0.00 |
| 19 | Tessa Labelle | 0 | 0 | 0 | 0.00 |
| 31 | Abigail MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Ashlyn Salamon | 1 | 0 | 1 | 0.00 |
| 4 | Ava Mager | 0 | 0 | 0 | 0.00 |
| 6 | Talia Thomasson | 0 | 0 | 0 | 0.00 |
| 8 | Hayden Mackenzie | 0 | 0 | 0 | 0.00 |
| 9 | Jaden Loeppky | 0 | 0 | 0 | 0.00 |
| 10 | Brenya Kapusta | 0 | 0 | 0 | 0.00 |
| 11 | Bailey Komistek | 0 | 0 | 0 | 0.00 |
| 14 | Peyton Milner | 0 | 0 | 0 | 0.00 |
| 15 | Gabriella Nyiri | 0 | 0 | 0 | 0.00 |
| 16 | Haylee Tice | 0 | 0 | 0 | 0.00 |
| 18 | Anna Sellers | 0 | 0 | 0 | 2.00 |
| 19 | Sydney Stevenson | 0 | 0 | 0 | 2.00 |
| 21 | Abby Sigurdson | 0 | 0 | 0 | 0.00 |
| 23 | Sydney Toyne | 0 | 0 | 0 | 0.00 |
| 33 | Elizabeth Pirie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Elizabeth Pirie | 50:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |