CPET Canadiennes | 3 |
Springfield Sabres | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Fri, Nov. 03, 2023 4:00 PM | East End CC - Rink 3 | CPET Canadiennes | Springfield Sabres |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CPET Canadiennes | 0 | 0 | 3 | 3 |
| Springfield Sabres | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CPET Canadiennes | 4 | 6 | 9 | 19 |
| Springfield Sabres | 8 | 5 | 4 | 17 |
| Power Plays | |
|---|---|
| CPET Canadiennes | 0 for 0 |
| Springfield Sabres | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Springfield Sabres at 12:43 - #11 Miley Sorin from #12 Amy Jackson and #7 Ayvah Cockerill |
| Period 3 |
| CPET Canadiennes at 19:14 - #7 Grace Kotzer from #5 Olivia Breuer and #6 Paetyn Allaire |
| CPET Canadiennes at 9:00 - #5 Olivia Breuer from #6 Paetyn Allaire and #8 Fiona Kotzer |
| CPET Canadiennes at 1:24 - #9 Molly Coreau from #5 Olivia Breuer and #8 Fiona Kotzer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CPET Canadiennes at 1:56 - #8 Fiona Kotzer for Body Contact - 6.2a Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Olivia Breuer | 1 | 2 | 3 | 0.00 |
| 6 | Paetyn Allaire | 0 | 2 | 2 | 0.00 |
| 8 | Fiona Kotzer | 0 | 2 | 2 | 2.00 |
| 7 | Grace Kotzer | 1 | 0 | 1 | 0.00 |
| 9 | Molly Coreau | 1 | 0 | 1 | 0.00 |
| 1 | Avery Marshall | 0 | 0 | 0 | 0.00 |
| 4 | Natalie Hnytka | 0 | 0 | 0 | 0.00 |
| 10 | Ella Howard | 0 | 0 | 0 | 0.00 |
| 11 | Kaeli Nicholson | 0 | 0 | 0 | 0.00 |
| 12 | Lexi Taylor | 0 | 0 | 0 | 0.00 |
| 15 | Ava Chudley | 0 | 0 | 0 | 0.00 |
| 16 | Charlie Tamilowicz | 0 | 0 | 0 | 0.00 |
| 19 | Tessa Labelle | 0 | 0 | 0 | 0.00 |
| 31 | Abigail MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Abigail MacDonald | 50:00 | 1 | 17 | 16 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Miley Sorin | 1 | 0 | 1 | 0.00 |
| 7 | Ayvah Cockerill | 0 | 1 | 1 | 0.00 |
| 12 | Amy Jackson | 0 | 1 | 1 | 0.00 |
| 1 | Leif Sanderson (Goalie Pool) | 0 | 0 | 0 | 0.00 |
| 4 | Alexis Campbell | 0 | 0 | 0 | 0.00 |
| 5 | Chloe Mueller | 0 | 0 | 0 | 0.00 |
| 8 | Journey Atamanchuk | 0 | 0 | 0 | 0.00 |
| 9 | Emerson Cook | 0 | 0 | 0 | 0.00 |
| 13 | Claire Erin | 0 | 0 | 0 | 0.00 |
| 14 | Finnley Hildebrand | 0 | 0 | 0 | 0.00 |
| 16 | Lily Hurley | 0 | 0 | 0 | 0.00 |
| 17 | Kera Lesuk | 0 | 0 | 0 | 0.00 |
| 20 | Sadie Church | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Leif Sanderson (Goalie Pool) | 50:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| No Officials Entered |