CPET Canadiennes | 8 |
Beliveau Barracudas | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 127 | Fri, Dec. 01, 2023 4:00 PM | East End CC - Rink 3 | CPET Canadiennes | Beliveau Barracudas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CPET Canadiennes | 5 | 2 | 1 | 8 |
| Beliveau Barracudas | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CPET Canadiennes | 11 | 8 | 7 | 26 |
| Beliveau Barracudas | 6 | 2 | 5 | 13 |
| Power Plays | |
|---|---|
| CPET Canadiennes | 0 for 1 (0.00%) |
| Beliveau Barracudas | 0 for 0 |
| Period 1 |
|---|
| CPET Canadiennes at 14:12 - #8 Fiona Kotzer from #12 Lexi Taylor |
| CPET Canadiennes at 10:37 - #5 Olivia Breuer |
| CPET Canadiennes at 7:50 - #9 Molly Coreau from #16 Charlie Tamilowicz |
| CPET Canadiennes at 5:13 - #7 Grace Kotzer from #8 Fiona Kotzer and #12 Lexi Taylor |
| CPET Canadiennes at 4:51 - #7 Grace Kotzer from #8 Fiona Kotzer |
| Beliveau Barracudas at 3:20 - #45 Hailey Gauthier |
| Period 2 |
| CPET Canadiennes at 13:36 - #8 Fiona Kotzer from #7 Grace Kotzer |
| Beliveau Barracudas at 9:26 - #9 Acadia Flockton from #88 Jayda Craig |
| CPET Canadiennes at 7:41 - #12 Lexi Taylor |
| Period 3 |
| CPET Canadiennes at 19:13 - #5 Olivia Breuer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| CPET Canadiennes at 11:08 - #16 Charlie Tamilowicz for Interference - 7.3 Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Fiona Kotzer | 2 | 2 | 4 | 0.00 |
| 7 | Grace Kotzer | 2 | 1 | 3 | 0.00 |
| 12 | Lexi Taylor | 1 | 2 | 3 | 0.00 |
| 5 | Olivia Breuer | 2 | 0 | 2 | 0.00 |
| 9 | Molly Coreau | 1 | 0 | 1 | 0.00 |
| 16 | Charlie Tamilowicz | 0 | 1 | 1 | 2.00 |
| 1 | Avery Marshall | 0 | 0 | 0 | 0.00 |
| 2 | Brooke Vachon | 0 | 0 | 0 | 0.00 |
| 4 | Natalie Hnytka | 0 | 0 | 0 | 0.00 |
| 6 | Paetyn Allaire | 0 | 0 | 0 | 0.00 |
| 10 | Ella Howard | 0 | 0 | 0 | 0.00 |
| 11 | Kaeli Nicholson | 0 | 0 | 0 | 0.00 |
| 15 | Ava Chudley | 0 | 0 | 0 | 0.00 |
| 19 | Tessa Labelle | 0 | 0 | 0 | 0.00 |
| 31 | Abigail MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Abigail MacDonald | 50:00 | 2 | 13 | 11 | 0.85 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Acadia Flockton | 1 | 0 | 1 | 0.00 |
| 45 | Hailey Gauthier | 1 | 0 | 1 | 0.00 |
| 88 | Jayda Craig | 0 | 1 | 1 | 0.00 |
| 1 | Freya Sanderson (G.Pool) | 0 | 0 | 0 | 0.00 |
| 2 | Annick Espenell | 0 | 0 | 0 | 0.00 |
| 4 | Harley Maytchak | 0 | 0 | 0 | 0.00 |
| 6 | Emily Waugh | 0 | 0 | 0 | 0.00 |
| 7 | Anne-Marie Watson | 0 | 0 | 0 | 0.00 |
| 11 | Jessica Graham | 0 | 0 | 0 | 0.00 |
| 14 | Alexis Andre | 0 | 0 | 0 | 0.00 |
| 17 | Grace Bain | 0 | 0 | 0 | 0.00 |
| 18 | Sarah Craig | 0 | 0 | 0 | 0.00 |
| 27 | Marissa Unfried | 0 | 0 | 0 | 0.00 |
| 66 | Alison Whitaker | 0 | 0 | 0 | 0.00 |
| 85 | Sarah Beatty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Freya Sanderson (G.Pool) | 50:00 | 8 | 26 | 18 | 0.69 |
| Name |
|---|
| No Officials Entered |