CPET Canadiennes | 8 |
Beausejour Barons | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 148 | Fri, Dec. 08, 2023 4:00 PM | East End CC - Rink 3 | CPET Canadiennes | Beausejour Barons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CPET Canadiennes | 0 | 6 | 2 | 8 |
| Beausejour Barons | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CPET Canadiennes | 19 | 16 | 14 | 49 |
| Beausejour Barons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CPET Canadiennes | 0 for 0 |
| Beausejour Barons | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| CPET Canadiennes at 11:49 (SH) - #5 Olivia Breuer from #16 Charlie Tamilowicz |
| CPET Canadiennes at 7:37 - #7 Grace Kotzer from #16 Charlie Tamilowicz |
| CPET Canadiennes at 6:42 - #8 Fiona Kotzer from #5 Olivia Breuer |
| CPET Canadiennes at 2:37 - #7 Grace Kotzer from #8 Fiona Kotzer and #5 Olivia Breuer |
| CPET Canadiennes at 2:09 - #7 Grace Kotzer from #8 Fiona Kotzer |
| CPET Canadiennes at 0:59 - #9 Molly Coreau from #2 Brooke Vachon and #12 Lexi Taylor |
| Period 3 |
| CPET Canadiennes at 12:54 - #7 Grace Kotzer from #5 Olivia Breuer and #10 Ella Howard |
| CPET Canadiennes at 9:04 - #7 Grace Kotzer from #2 Brooke Vachon |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CPET Canadiennes at 12:11 - #8 Fiona Kotzer for Body Contact - 6.2a Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Grace Kotzer | 5 | 0 | 5 | 0.00 |
| 5 | Olivia Breuer | 1 | 3 | 4 | 0.00 |
| 8 | Fiona Kotzer | 1 | 2 | 3 | 2.00 |
| 2 | Brooke Vachon | 0 | 2 | 2 | 0.00 |
| 16 | Charlie Tamilowicz | 0 | 2 | 2 | 0.00 |
| 9 | Molly Coreau | 1 | 0 | 1 | 0.00 |
| 10 | Ella Howard | 0 | 1 | 1 | 0.00 |
| 12 | Lexi Taylor | 0 | 1 | 1 | 0.00 |
| 1 | Avery Marshall | 0 | 0 | 0 | 0.00 |
| 4 | Natalie Hnytka | 0 | 0 | 0 | 0.00 |
| 6 | Paetyn Allaire | 0 | 0 | 0 | 0.00 |
| 11 | Kaeli Nicholson | 0 | 0 | 0 | 0.00 |
| 15 | Ava Chudley | 0 | 0 | 0 | 0.00 |
| 19 | Tessa Labelle | 0 | 0 | 0 | 0.00 |
| 31 | Abigail MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Abigail MacDonald | 50:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Emily Kay | 0 | 0 | 0 | 0.00 |
| 2 | Kyra Pituley | 0 | 0 | 0 | 0.00 |
| 5 | Hailey Servage | 0 | 0 | 0 | 0.00 |
| 8 | Kaisee Witnicki | 0 | 0 | 0 | 0.00 |
| 10 | Jordan Aitken | 0 | 0 | 0 | 0.00 |
| 12 | Serena Gorski | 0 | 0 | 0 | 0.00 |
| 13 | Kaitlyn Bonkowski | 0 | 0 | 0 | 0.00 |
| 14 | Chloe Nazarewich | 0 | 0 | 0 | 0.00 |
| 15 | Gabi Trudeau | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Stylianou | 0 | 0 | 0 | 0.00 |
| 17 | Skyla Dickerson | 0 | 0 | 0 | 0.00 |
| 18 | Lily Donaldson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emily Kay | 50:00 | 8 | 49 | 41 | 0.84 |
| Name |
|---|
| No Officials Entered |