Division 1/2 - East - CJS Olympiens
#0 Mackenzie Worden (G. Pool)
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 | River East Kodiaks | Manitoba Women's High School Hockey League - Division 1/2 - East | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 | WKC Wolverines | Manitoba Women's High School Hockey League - Division 1/2 - East | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 | CJS Olympiens | Manitoba Women's High School Hockey League - Division 1/2 - East | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-23 | Lorette Scorpions | Manitoba Women's High School Hockey League - Division 1/2 - West | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-23 | PCI Saints | Manitoba Women's High School Hockey League - Division 3 | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 0 | Worden (G. Pool), Mackenzie | 1 | 1 | 0 | 0 | 55:00 | 3 | 22 | 19 | 0.86 | 2.73 | 0 |
Game By Game Regular
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/10/2025 | @ WKC Wolverines | 1 | 0 | 0 | 55:00 | 22 | 19 | 3 | 0.86 | 2.73 | 0 |