Mon
Oct
27
03:00 PM
Glenlawn Lions
River East Kodiaks
Mon
Oct
27
03:45 PM
Springfield Sabres
PCI Saints
Mon
Oct
27
04:00 PM
Dakota Lancers
Selkirk Royals
Mon
Oct
27
04:00 PM
Beausejour Barons
Murdoch MacKay
Mon
Oct
27
04:15 PM
CPET Canadiennes
JH Bruns Broncos
Mon
Oct
27
04:30 PM
Lorette Scorpions
CSLR Renards
Tue
Oct
28
03:15 PM
VMC Trojans
Warren Wildcats
Tue
Oct
28
03:30 PM
Sturgeon Heights Huskies
Shaftesbury Titans
Tue
Oct
28
04:00 PM
WKC Wolverines
Miles Mac Buckeyes
Tue
Oct
28
04:15 PM
Westwood Warriors
Churchill Bulldogs
Tue
Oct
21
04:00 PM
Selkirk Royals
CJS Olympiens
0
6
Wed
Oct
22
03:30 PM
Beausejour Barons
Springfield Sabres
0
9
Wed
Oct
22
03:30 PM
PCI Saints
Murdoch MacKay
1
2
Wed
Oct
22
03:45 PM
JH Bruns Broncos
WKC Wolverines
1
5
Wed
Oct
22
04:00 PM
Glenlawn Lions
Miles Mac Buckeyes
1
2
Wed
Oct
22
04:15 PM
John Taylor Pipers
SMA Flames
0
7
Thu
Oct
23
03:15 PM
Dakota Lancers
Lorette Scorpions
0
1
Thu
Oct
23
03:15 PM
GCC Gophers
Warren Wildcats
3
5
Thu
Oct
23
04:00 PM
CSLR Renards
Gabrielle-Roy/Pointe-des-Chenes Cavaliers
0
2
Fri
Oct
24
04:00 PM
River East Kodiaks
CPET Canadiennes
3
4

Division 3 - Murdoch MacKay




#1 Sara Tayor

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-24 Murdoch MacKay Manitoba Women's High School Hockey League - Division 3 1 30 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2025-26

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 Tayor, Sara 28 19 9 0 1377:22 55 762 707 0.93 2.00 5

Game By Game Regular

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/18/2023 vs Beliveau Barracudas 1 0 0 50:00 28 28 0 1.00 0.00 1
10/19/2023 @ Beausejour Barons 1 0 0 50:00 7 7 0 1.00 0.00 1
10/23/2023 @ Kelvin Clippers 1 0 0 30:00 20 19 1 0.95 1.67 0
10/30/2023 @ JH Bruns Broncos 1 0 0 50:00 40 40 0 1.00 0.00 1
11/2/2023 @ Dakota Lancers 1 0 0 50:00 28 26 2 0.93 2.00 0
11/15/2023 vs CPET Canadiennes 0 1 0 50:00 36 32 4 0.89 4.00 0
11/20/2023 vs Dakota Lancers 1 0 0 50:00 34 33 1 0.97 1.00 0
11/22/2023 @ Springfield Sabres 0 1 0 50:00 23 17 6 0.74 6.00 0
11/27/2023 vs Beausejour Barons 1 0 0 15:00 2 2 0 1.00 0.00 0
11/29/2023 vs JH Bruns Broncos 1 0 0 50:00 21 19 2 0.90 2.00 0
12/1/2023 @ Dakota Lancers 0 1 0 55:00 53 49 4 0.92 3.64 0
12/14/2023 @ Beliveau Barracudas 1 0 0 50:00 24 23 1 0.96 1.00 0
12/18/2023 vs Beausejour Barons 1 0 0 50:00 11 11 0 1.00 0.00 1
1/12/2024 @ CPET Canadiennes 1 0 0 51:35 40 39 1 0.98 0.98 0
1/15/2024 vs Dakota Lancers 0 1 0 50:00 16 13 3 0.81 3.00 0
1/22/2024 @ JH Bruns Broncos 1 0 0 50:00 42 40 2 0.95 2.00 0
2/1/2024 @ Springfield Sabres 1 0 0 50:00 24 23 1 0.96 1.00 0
2/5/2024 @ Kelvin Clippers 1 0 0 50:00 18 16 2 0.89 2.00 0
2/7/2024 vs Beliveau Barracudas 0 1 0 49:00 30 26 4 0.87 4.08 0
2/12/2024 vs CPET Canadiennes 0 1 0 50:00 32 29 3 0.91 3.00 0

Game By Game Playoff

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/26/2024 vs Beausejour Barons 1 0 0 50:00 4 4 0 1.00 0.00 1
2/28/2024 @ Beausejour Barons 1 0 0 57:29 8 6 2 0.75 1.75 0
3/4/2024 vs Dakota Lancers 1 0 0 50:00 13 12 1 0.92 1.00 0
3/6/2024 @ Dakota Lancers 0 1 0 49:00 29 26 3 0.90 3.06 0
3/8/2024 vs Dakota Lancers 1 0 0 50:00 32 31 1 0.97 1.00 0
3/13/2024 @ CPET Canadiennes 1 0 0 70:00 61 59 2 0.97 1.43 0
3/18/2024 vs CPET Canadiennes 0 1 0 50:00 39 33 6 0.85 6.00 0
3/19/2024 @ CPET Canadiennes 0 1 0 51:18 47 44 3 0.94 2.94 0

Penalties

Offence Length Count Suspended
Roughing - 6.7 Minor 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information